DSLWP-B1 – image decoded @ PI9CAM WebSDR

Dani, EA4GPZ and I merged our .bin files. and produced the JPG below. Some gaps were fixed, but many gaps remain…

Telemetry

Time: 19:45:58 UTC

sec since epoch               25557360  s          |  Cmd Exec Count                175               
Cmd Delay Count               12                   |  this wdt to count             0                 
that wdt to count             6                    |  StarTracker A Reset           0                 
StarTracker B Reset           0                    |  SunSensor Resets              9                 
IS Resets                     8                    |  PL task err flag              0                 
HSDd task err flag            0                    |  tc wdt to period              20.00             
Bus Voltage                   28.84     V          |  Battery Volt                  28.92     V       
Solacr Current                2.34      A          |  Load Current                  1.59      A       
Bus Current                   1.78      A          |  sw flag 1                     0x1D              
sw flag 2                     0x00                 |  sw flag 3                     0x02              
sw flag 4                     0x03                 |  StarTracker A q0              0.33              
StarTracker A q1              0.38                 |  StarTracker A q2              -0.40             
StarTracker A 3               0.77                 |  StarTracker A flag            1                 
StarTracker B q0              0.71                 |  StarTracker B q1              -0.49             
StarTracker B q2              0.48                 |  StarTracker B q3              0.18              
StarTracker B flag            1                    |  StarTracker C q0              0.00              
StarTracker C q1              0.00                 |  StarTracker C q2              0.00              
StarTracker C q3              0.00                 |  StarTracker C flag            1                 
Sun Sensor X                  1006395668           |  Sun Sensor Y                  -1178471014        
Sun Sensor  flag              1                    |  FW Rate X                     301.00    rpm     
FW Cmd X                      302.00    rpm        |  FW Rate Y                     1299.50   rpm     
FW Cmd Y                      1298.00   rpm        |  FW Rate Z                     259.50    rpm     
FW Cmd Z                      257.00    rpm        |  Gyro X                        -0.06     deg/s   
Gyro Y                        0.01      mPa        |  Gyro Z                        -0.05     deg/s   
Tank Pressure                 0.79                 |  AOCS Period                   0                 
Error q1                      0.00                 |  Error q2                      3.84              
Error q3                      0.00                 |  Error w1                      2.16      deg/s   
Error w2                      0.00      deg/s      |  Error w3                      2.24      deg/s   
USB ACG                       2.15      V          |  USB RF Power                  1.02      W       
USB temp2                     2.38      C          |  USB flag1                     0x15              
USB flag2                     0xFB                 |  USB cmd Counts                78                
USB direct cmd                11                   |  USB inject cmd                67                
USB inj cmd Err               6                    |  USB Sync Count                84                
PL Temp                       30.00     C          |  HSD Temp                      33.96     C       
OBC Temp                      33.78     C          |  StarTracker B Temp            24.48     C       
SunSensor Temp                53.87     C          |  Battery Temp                  35.54     C       
Thrust 1a Temp                92.55     C          |  Thrust 5a Temp                69.26     C       
Temp #1                       35.30     C          |  Temp #5                       31.53     C       
Tube #1 Temp                  31.36     C          |  Tank Temp                     30.48     C       
Heater flag 1                 0x00                 |  Heater flag 2                 0x00              
Heater flag 3                 0x00                 |  Heater flag 4                 0x00              
Heater flag 5                 0x00                 |  UVA RX flag                   0xC3              
UVA TX Gain                   8                    |  UVA TXx Mod                   68                
UVA FC asm                    0.00                 |  UVA S/N asm                   0.00              
UVA RSSI asm                  -162.00   dBm        |  UVA RSSI 7021                 -121.00   dBm     
UVB RX flag                   0xC2                 |  UVB TX Gain                   8                 
UVB TX Mod                    68                   |  UVB FC asm                    0x01              
UVB S/N asm                   1.11                 |  UVB RSSI asm                  -122.60   dBm     
UVB RSSI 7021                 -122.50   dBm        |  config                        0.00              
flag rx                       0                    |  TX Gain                       0                 
TX Modulation                 0                    |  TX flag                       0                 
7021 flag                     0                    |  Cmd Buffer                    0                 
Cmd dropped                   0                    |  RX Bus Curr                   73.00     mA      
RX Bus Volt                   28.00     V          |  TX Bus Curr                   326.00    mA      
TX Bus Volt                   28.00     V          |  PA Temp                       45.00     C       
7021 TX Temp                  0.00      C          |  JT4 TX Counts                 0                 
HAM RX Count                  5                    |  422 TX Count                  230               
422 RX Count                  230                  |  422 RX Pkt Errors             0                 
422 RX Exec Errors            0                    |  422 last RX Cmd               0                 
RF TX Counts                  101                  |  RF TX dropped                 215               
RF RX Counts                  4                    |  RF RX Pkt Errors              0                 
RF RX Exec Errors             0                    |  RF RX FEC Errors              12                
last RX Cmd                   0                    |  Byte corr                     -1                
Cmd Counts                    0                    |  FC asm                        1                 
S/N asm                       1                    |  RSSI asm                      -122.00   dBm     
RSSI channel                  -120.00   dBm        |  RSSI 7021                     -124.00   dBm     
AGC Flag                      0                    |  sec since epoch               25557368          
CAM Mode                      0                    |  CAM task flag                 0                 
CAM err flag                  0                    |  CAM pic len                   15360             
CAM memory id                 1                    |  JT4 task flag                 0                 
Reset Counts                  140                  |  Reset Flag                    0                 
SYS Flag                      0                    |  DMA Overflows                 0                 
Runtime                       5768.00   s          |  Estimated Eb/N0               7.243483          
BIN                           0                    |  TX Gain                       0                 
S/N Threshold                 0                    |  RSSI Cchannel                 0         dBm     
RF RX Count                   0                    |  PA Temp                       0         C       
TX Bus Current                0         mA         |  Minutes %30                   0                 
Precoder                      0                    |  Turbo rate                    0                 
Baud rate                     0                    |  RX Frequency                  0                 
WSJT Sync                     0                    |  WSJT dB                       0                 
WSJT DT                       0                    |  WSJT DF                       0                 

CubeBel-1 Launch Information

CubeBel-1 (BSUSat-1) is scheduled for Launch on 29, October 2018 from Jiuquan Satellite Launch Center (NW China) with CFOSAT.

CubeBel-1 is a 2U CubeSat, developed by team of students and young scientists of Belarusian State University.

The satellite will serve as a basis for various aspects of the aerospace educational and research programs at the university. In the context of practical courses, students will learn to receive and process telemetry and satellite imagery, to test various stabilization algorithms, calculate orbital elements, to study gamma spectra at low Earth orbit, etc. Students will study also the radio systems of amateur satellites and get an idea of amateur radio. The satellite has been equipped with a digital repeater for the purpose of amateur radio community.

IARU Amateur Satellite Frequency Coordination:
http://www.amsatuk.me.uk/iaru/finished_detail.php?serialnum=577

The Orbitron notes:

NAME: CubeBel-1 / BSUSat-1
LAUNCHED: 2018/10/29 by CZ-2C rocket
SITE: JSLC (China)
DNLINK: 436.200 FM (9k6 GMSK, Digipeater)
UPLINK: 436.200 FM (4k8 GMSK MOBITEX, Digipeater)
BEACON: 436.990 FM (9k6 GMSK, Telemetry)
CALLSIGN: EU10S
NOTES: 2U CubeSat, developed by students and young scientists from Belarusian State University
UPDATED: 2018/10/20

It is planned that the CubeSat will begin to transmit telemetry after 01:21 UTC with time intervals from 40 sec to 180 sec in dependency of battery state.

Preliminary TLE:

CubeBel-1
1 99992U 18992X   18302.03574537  .00001954  00000-0  81824-4 0  1230
2 99992  97.5255 271.9463 0003881 127.0729  37.5224 15.14680732    14

The help of amateur radio community is very important for the CubeBel-1 team. Our team ask observers to listen for the FM telemetry beacon on 436.990 MHz and send reports to eu1xx.ko33ru@gmail.com . The received telemetry could be sent to the project’s website https://bsusat.com soon (under construction now).

The first 10 observers who sent *.kss files or other useful information will be awarded prizes!