QBEE decayed

DECAY_EPOCH          WINDOW   REV    DIRECTION   LAT    LON    INCL   NEXT_REPORT
2019-02-26 16:53:00  21       10222  descending  -10.3  249.7  51.6   0      
2019-02-26 16:53:00  40       10221  descending  -10.2  249.7  51.6   0      
2019-02-26 16:59:00  60       10221  descending  -30.2  267.2  51.6   2      
2019-02-26 18:13:00  180      10221  descending  14.4   209.4  51.6   6      
2019-02-26 18:47:00  300      10221  ascending   -41.9  347.3  51.6   12     
2019-02-26 18:59:00  900      10221  ascending   -5.2   25.1   51.6   48     
2019-02-26 14:38:00  1140     10219  ascending   7.7    101.9  51.6   72     

Congratulations, UWE-4 team :-)

Fm DP0UWH To DD0UWE [UTC:10:08:51R]
This is the first time that a 1U CubeSat has activated an electric propulsion system in space! A voltage of more than 5kV has been produced on board and an emitter current of 40muA has been measured!
Fm DP0UWH To DD0UWE
[UTC:10:10:51R]
On February 26th, at 09:59:00 UTC, one of my NanoFEEP thrusters, developed by TU Dresden and Morpheus Space, was successfully ignited!
Fm DP0UWH To DD0UWE
[UTC:10:12:50R]
Primary mission: accomplished! Time to celebrate… :-)

DSLWP-B0 – JT4G beacons

Moon elevation ~ 10 deg, 19 el. TONNA Yagi lin. H

084100 6 -14 5.2 249 28 * BJ1SNV86D0QAA 1 0 D
085105 9 -11 0.2 265 13 * BJ1SNV86B0QAK 1 0 A
090105 9 -10 0.2 271 26 * BJ1SNV86F0QAT 1 0 B
091105 9 -11 0.1 300 13 * BJ1SNV8680QA9 1 0 B
092105 10 -10 0.1 304 13 * BJ1SNV86B0QAK 1 0 A

BIN                      31             |  TX Gain            8                 
S/N Threshold            1              |  RSSI Channel       -120 dBm     
RF RX Count              0              |  PA Temp            40 C        
TX Bus Current           250 mA         |  Minutes %30        29                
Precoder                 1              |  Turbo rate         1                 
Baud rate                1              |  RX Frequency       3                 
WSJT Sync                9              |  WSJT dB            -10               
WSJT DT                  0.2            |  WSJT DF            271